Specifications
Operating temperature approx. [°C] | -40°C to +99°C |
Outer dimension width approx. [cm] | 40.6 cm |
Outer dimension height approx. [cm] | 15.5 cm |
Outer dimension length max. [cm] | 96.8 cm |
Inner dimension width max. approx. [cm] | 34.3 cm |
Inner dimension height max. [cm] | 13.3 cm |
Inner dimension length max. [cm] | 90.8 cm |
Colour | black |
Material | Polypropylene |
Material Inlay | 1.3 lb Polyurethane |
Protection class | IP67 |
Number of foam inserts | 2 x Foam Insert |
Automatic pressure compensation valve | Yes |
Base depth (cm) | 8.9 cm |
Lid Foam | Yes |
Cover depth (cm) | 4.4 cm |
Foam | Yes |
Buoyancy (kg) | 62.09 kg |
Trolley | Yes |
Peli Partnumber | 1700-000-110E |
Peli Series | Peli Protector |
Weight approx. [g] | 7.7 g |
Brand | PELI |
No. | 480170 |
GTIN | 0019428010560 |
Hint scope of delivery | Illustrated accessories, not mentioned in scope of delivery, not included. |
Reviews (0)
There are no reviews yet.