Specifications
Operating temperature approx. [°C] | -40°C to +99°C |
Outer dimension width approx. [cm] | 64.3 cm |
Outer dimension height approx. [cm] | 41.9 cm |
Outer dimension length max. [cm] | 114 cm |
Inner dimension width max. approx. [cm] | 54.7 cm |
Inner dimension height max. [cm] | 37.8 cm |
Inner dimension length max. [cm] | 104.4 cm |
Colour | black |
Manufacturer's warranty | Lifetime Guarantee of Excellence (only valit if allowed) |
Material | Polypropylene |
Material Inlay | 1.3 lb Polyurethane |
Number of foam inserts | 4 x Foam Insert |
Automatic pressure compensation valve | Yes |
Base depth (cm) | 18.5 cm |
Lid Foam | Yes |
Cover depth (cm) | 19.3 cm |
Foam | Yes |
Buoyancy (kg) | 226.76 kg |
Certificate | Def Stan 81-41 |
Peli Partnumber | 1780-000-110E |
Peli Series | Peli Protector |
Weight approx. [g] | 22.2 g |
Brand | PELI |
No. | 480199 |
GTIN | 0019428069605 |
Hint scope of delivery | Illustrated accessories, not mentioned in scope of delivery, not included. |
Reviews (0)
There are no reviews yet.