Specifications
Operating temperature approx. [°C] | -29°C to +60°C |
Outer dimension width approx. [cm] | 51.8 cm |
Outer dimension height approx. [cm] | 31 cm |
Outer dimension length max. [cm] | 79.5 cm |
Inner dimension width max. approx. [cm] | 45.7 cm |
Inner dimension height max. [cm] | 26.7 cm |
Inner dimension length max. [cm] | 73.7 cm |
Colour | olive green |
Manufacturer's warranty | Lifetime Guarantee of Excellence (only valit if allowed) |
Material | Injection Molded HPX� high performance resin |
Material Inlay | 1.3/1.35 polyester,Elastomer |
Number of foam inserts | 4 x Pick 'N' Pluck |
Automatic pressure compensation valve | Yes |
Base depth (cm) | 21.6 cm |
Lid Foam | Yes |
Cover depth (cm) | 5.1 cm |
Foam | Yes |
Buoyancy (kg) | 91.09 kg |
Trolley | Yes |
Peli Partnumber | IM2950-31001 |
Peli Series | Peli Storm |
Weight approx. [g] | 13 g |
Brand | PELI STORM |
No. | 486193 |
GTIN | 0825494031442 |
Hint scope of delivery | Illustrated accessories, not mentioned in scope of delivery, not included. |
Reviews (0)
There are no reviews yet.